Calgary West FC Valiant | 4 |
Calgary Afghan FC | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 16, 2025 8:30 PM | Calgary Soccer Centre Dome Quarter NE | Calgary West FC Valiant | Calgary Afghan FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Calgary West FC Valiant at 00:00 - #14 Stephen Brown for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 2 | Ushindi Mutabazi | 1 |
| 6 | Matías Jara | 1 |
| 7 | Williams Salazar | 1 |
| 10 | Alan Jose Attokkaran | 1 |
| 1 | Matusala Berhe | 0 |
| 3 | Naod Kesete | 0 |
| 5 | Andre Griffiths | 0 |
| 9 | Bashiri Joseph | 0 |
| 11 | Etienne Knowlton | 0 |
| 14 | Stephen Brown | 0 |
| 18 | Ricardo Smith (AP) | 0 |
| 19 | Jamaal Wilson (AP) | 0 |
| 20 | Matias Mores Chandias | 0 |
| Name |
|---|
| Olivier Elva |
| Sherwaine Banton |
| # | Name | Goals |
|---|---|---|
| 14 | Eduardo Filho | 3 |
| 99 | Juan Camargo | 3 |
| 7 | Amar Kadaoui | 1 |
| 17 | Kaswer Khani | 1 |
| Naithen Gnanavel (AP) | 0 | |
| 3 | Fabian Vasquez | 0 |
| 4 | Sofyan Derder | 0 |
| 5 | Alim Hirji | 0 |
| 11 | Samim Fayiz | 0 |
| 12 | Kwasi Oteng-Frimpong | 0 |
| 15 | Qeyamuddin Qurbani | 0 |
| Name |
|---|
| Enaiatullah Morady |
| No Officials Entered |
| No Completed Suspensions |