Legends FC | 0 |
Neighbourhoods United | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 01, 2025 3:00 PM | Genesis Centre Artificial Turf | Legends FC | Neighbourhoods United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Lucas Oswald | 0 |
| 4 | Henry Nnamdi | 0 |
| 10 | Ferdous Akbary | 0 |
| 13 | Minh Tran | 0 |
| 16 | Ivan Mueller | 0 |
| 17 | Noor Panah | 0 |
| 42 | Ali Sultani | 0 |
| 43 | Muhammed Sanni | 0 |
| 44 | Amanuel Akele | 0 |
| 48 | Wasim Sajjad | 0 |
| 80 | Alidad Amiri | 0 |
| Name |
|---|
| Fedous Akbary |
| Wasim Sajjad |
| # | Name | Goals |
|---|---|---|
| 67 | Adeolu Adesugba | 2 |
| 10 | Silim Nahdy | 1 |
| 12 | Andrew Conway | 1 |
| 20 | Saul Colindres | 1 |
| 82 | Kenechukwu Udegbunam | 1 |
| Hunter Van Orman | 0 | |
| Javier Caamano | 0 | |
| 2 | Clayton Hopper | 0 |
| 6 | Mohamad Hammoud | 0 |
| 8 | Eduardo Tejada | 0 |
| 9 | Hector Reyes | 0 |
| 18 | Braden Kimoff | 0 |
| 33 | Veron Brown | 0 |
| 48 | Gareth Downs | 0 |
| 57 | Aegis Clowes | 0 |
| 83 | Jeffrey Thibert | 0 |
| Name |
|---|
| Adeolu Adesugba |
| Eduardo Tejada |
| Veron Brown |
| No Officials Entered |
| No Completed Suspensions |