NorthStar FC | 2 |
MSB United | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 02, 2025 6:30 PM | Woodbine Athletic Park #4 | NorthStar FC | MSB United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Kamran Ahamed | 1 |
| 22 | David Aparicio | 1 |
| 2 | David Appave | 0 |
| 5 | Gabriel Mejia | 0 |
| 6 | Thomas Kahessay | 0 |
| 9 | Khalil Bouilouta | 0 |
| 10 | Tomas Poshtchaman | 0 |
| 11 | Yazan Al-Asad | 0 |
| 14 | Samuel Kenney | 0 |
| 17 | Ty Lyse | 0 |
| 18 | Islam Mahmoud | 0 |
| 23 | Jayden Trapp | 0 |
| 37 | Tanner Hubick | 0 |
| 99 | Sephax Madi | 0 |
| Name |
|---|
| Khalil Bouilouta |
| # | Name | Goals |
|---|---|---|
| 13 | Agnel Pereira | 1 |
| 25 | Youssef Chit | 1 |
| 1 | Bilal Zubair | 0 |
| 6 | Yinka Rowland | 0 |
| 9 | Ray Attah | 0 |
| 11 | Kanyi Jinadu | 0 |
| 12 | allen victorious | 0 |
| 14 | Kbrom Dengts | 0 |
| 20 | Robel Teklu | 0 |
| 23 | Abdulahi Dahir | 0 |
| 24 | Nico Roman | 0 |
| 26 | Khaleel Hume | 0 |
| Name |
|---|
| Ralph Krile |
| No Officials Entered |
| No Completed Suspensions |