MSB United | 8 |
C-Town FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Sep. 10, 2025 8:15 PM | Tom Brooks Athletic Park | MSB United | C-Town FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Dominic Krile | 3 |
| 20 | Robel Teklu | 2 |
| 3 | Brandon Okawa | 1 |
| 9 | Ray Attah | 1 |
| 11 | Kanyi Jinadu | 1 |
| 2 | Nico Okawa | 0 |
| 4 | Titus Hamami | 0 |
| 7 | Felipe Pena | 0 |
| 14 | Kbrom Dengts | 0 |
| 19 | Antonio Santiago | 0 |
| 21 | Joshua Musa | 0 |
| 22 | Kristopher Hoshizaki | 0 |
| 24 | Nico Roman | 0 |
| 26 | Khaleel Hume | 0 |
| Name |
|---|
| Ralph Krile |
| # | Name | Goals |
|---|---|---|
| 2 | Ishaan Chakrabarty | 2 |
| 1 | Sukhman Grewal | 0 |
| 3 | Sunpreet Dhillon | 0 |
| 4 | Harjot Sidhu | 0 |
| 5 | Gurjot Sidhu | 0 |
| 6 | Jasnayak Dhaliwal | 0 |
| 7 | Jasnoor Dhaliwal | 0 |
| 8 | Yash Bodawala | 0 |
| 10 | Randeep Chahal | 0 |
| 11 | yash khangura | 0 |
| 12 | Roshan John | 0 |
| 13 | Karandeep Rai | 0 |
| 15 | Harshpreet Saran | 0 |
| 16 | Armaan Sandhu | 0 |
| 18 | Dilraj Singh | 0 |
| 19 | Sukhraj Grewal | 0 |
| 21 | Sahibjyot Deol | 0 |
| 22 | Anhad Wander | 0 |
| 69 | Armaan Grewal | 0 |
| 74 | Guroop Jhutti | 0 |
| 77 | Jagveer Grewal | 0 |
| Name |
|---|
| Sukhraj Grewal |
| No Officials Entered |
| No Completed Suspensions |