Union FC | 2 |
MSB United | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Aug. 10, 2025 8:15 PM | Calgary Soccer Centre - AT#3 | Union FC | MSB United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Gabriel Fuenmayor | 1 |
| 15 | Anthony Garmory | 1 |
| 5 | Thomas Eremita | 0 |
| 6 | Vivek Nair | 0 |
| 7 | Jackson Lawrence | 0 |
| 10 | Finnigan Suey-Leblanc | 0 |
| 12 | Nolan Green | 0 |
| 14 | Dagmawi Gmeskel | 0 |
| 16 | Alessandro Briceno | 0 |
| 17 | Ricardo Rappel | 0 |
| 18 | Christopher Toms-Zuberec | 0 |
| 19 | Savit Sriram | 0 |
| 21 | Yusef Chybli | 0 |
| 22 | Hayden Deters | 0 |
| 45 | Nicolas Martin | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Nico Okawa | 0 |
| 3 | Brandon Okawa | 0 |
| 4 | Titus Hamami | 0 |
| 5 | Micah Kanno | 0 |
| 6 | Yinka Rowland | 0 |
| 9 | Ray Attah | 0 |
| 11 | Kanyi Jinadu | 0 |
| 13 | Agnel Pereira | 0 |
| 14 | Kbrom Dengts | 0 |
| 18 | Michael Gomes | 0 |
| 20 | Robel Teklu | 0 |
| 21 | Joshua Musa | 0 |
| 22 | Kristopher Hoshizaki | 0 |
| 23 | Abdulahi Dahir | 0 |
| 24 | Nico Roman | 0 |
| 25 | Youssef Chit | 0 |
| 26 | Khaleel Hume | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |