Legends FC | 2 |
MSB United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Sep. 18, 2025 8:45 PM | Broadview Park | Legends FC | MSB United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Eteil Kwamou | 1 | |
| 47 | Owain Wilson | 1 |
| 1 | Lucas Oswald | 0 |
| 10 | Ferdous Akbary | 0 |
| 13 | Minh Tran | 0 |
| 14 | Mirzamir Mir Amiri | 0 |
| 16 | Ivan Mueller | 0 |
| 23 | Wasim Sajjad | 0 |
| 35 | Phoenix Bouma | 0 |
| 41 | Abil Momin | 0 |
| 45 | Muhammed Sanni | 0 |
| 50 | Sahir Rajabali | 0 |
| 80 | Alidad Amiri | 0 |
| Name |
|---|
| Fedous Akbary |
| # | Name | Goals |
|---|---|---|
| 25 | Youssef Chit | 1 |
| 2 | Nico Okawa | 0 |
| 3 | Brandon Okawa | 0 |
| 4 | Titus Hamami | 0 |
| 9 | Ray Attah | 0 |
| 11 | Kanyi Jinadu | 0 |
| 13 | Agnel Pereira | 0 |
| 14 | Kbrom Dengts | 0 |
| 17 | Dominic Krile | 0 |
| 20 | Robel Teklu | 0 |
| 21 | Joshua Musa | 0 |
| 22 | Kristopher Hoshizaki | 0 |
| 23 | Abdulahi Dahir | 0 |
| 24 | Nico Roman | 0 |
| Name |
|---|
| Ralph Krile |
| No Officials Entered |
| Khaleel Hume |