CNEU Vanguards | 2 |
Fooz FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 14, 2024 6:30 PM | Pop Davies Athletic Park #1 | CNEU Vanguards | Fooz FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Fooz FC at 00:00 - Saeed Bashi for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
9 | Feras Osman | 1 |
33 | Fardous Mohammad Aslam | 1 |
Moïse Djiezion | 0 | |
3 | Deontae Bruce | 0 |
4 | Pedro Navas | 0 |
5 | Sahil Quraishi | 0 |
7 | Yolfleibert Ortiz | 0 |
8 | Farookh Mohammad Aslam | 0 |
10 | Jean Sanchez | 0 |
11 | Yeyber Lamprea | 0 |
12 | Luis Cordova | 0 |
14 | Adebayo Oluwakorede | 0 |
15 | Juan Guerrero | 0 |
16 | Carlos Godoy | 0 |
19 | Elmer Badillo | 0 |
20 | bryan harold kepgop bryan | 0 |
22 | Jean Sanchez | 0 |
24 | Leonardo Espinoza | 0 |
30 | Farouq Mohamed | 0 |
31 | Orlando Paez | 0 |
32 | Mauricio Pagaza | 0 |
43 | Gregorio Leal | 0 |
Name |
---|
Williams Bocaranda |
# | Name | Goals |
---|---|---|
Adam Simson | 1 | |
Saeed Bashi | 1 | |
Aaron Lavallee | 0 | |
Alasdair Ross | 0 | |
Brendon Besler | 0 | |
Chris Scarcelli | 0 | |
Chukwuemeka Kerry | 0 | |
Devon Evans | 0 | |
Eric Auerbach | 0 | |
Eric Provencher | 0 | |
Ivan Cavar | 0 | |
Jared Bourret | 0 | |
Joshua Schijns | 0 | |
Kevin Elliott | 0 | |
Luke Slaney | 0 | |
Mark Styles | 0 | |
Neil Ross | 0 | |
Sheldon Hannon | 0 | |
Spencer Cartwright | 0 |
Name |
---|
Neil Ross |
No Officials Entered |
No Completed Suspensions |