Fooz FC | 2 |
Foothills FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 10, 2024 6:30 PM | Woodbine Athletic Park #3 | Fooz FC | Foothills FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Aaron Lavallee | 1 | |
Chukwuemeka Kerry | 1 | |
Alasdair Ross | 0 | |
Brendon Besler | 0 | |
Charles Gaudiot | 0 | |
Devon Evans | 0 | |
Eric Auerbach | 0 | |
Eric Provencher | 0 | |
Ivan Cavar | 0 | |
Jared Bourret | 0 | |
Joshua Schijns | 0 | |
Luke Slaney | 0 | |
Mark Styles | 0 | |
Neil Ross | 0 | |
Patrick Pemberton | 0 | |
Sheldon Hannon | 0 | |
Spencer Cartwright | 0 | |
7 | Darren Elia (AP) | 0 |
Name |
---|
Neil Ross |
# | Name | Goals |
---|---|---|
15 | Youssef Abou derhamin | 2 |
Aidan Groenewoud (CMSA) (AP) | 0 | |
Colton (CMSA) Tapley (AP) | 0 | |
Daniel Troconis (CMSA) (AP) | 0 | |
2 | Samy Attia | 0 |
4 | Ribal Abou Derhamin | 0 |
5 | Theo Parkinson | 0 |
6 | Gerardo Jauregui Orozco | 0 |
8 | David Oana | 0 |
13 | Theuswis Reid | 0 |
14 | Mohammad Turkmani (CMSA) (AP) | 0 |
16 | Samuel Nwofor | 0 |
17 | Tony Fu | 0 |
18 | Liam Taylor | 0 |
19 | Nikhil Chand | 0 |
21 | Rohan Chand | 0 |
22 | Alexander Hardy | 0 |
Name |
---|
Dave Perry |
No Officials Entered |
No Completed Suspensions |