Fooz FC | 1 |
New Frontier | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jul. 22, 2024 6:15 PM | Shouldice Athletic Park #17 | Fooz FC | New Frontier |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Eric Auerbach | 1 | |
Neil Ross | 1 | |
Aaron Lavallee | 0 | |
Adam Simson | 0 | |
Alasdair Ross | 0 | |
ANDRES BERNAL | 0 | |
Brendon Besler | 0 | |
Charles Gaudiot | 0 | |
Chris Scarcelli | 0 | |
Chukwuemeka Kerry | 0 | |
Devon Evans | 0 | |
Eric Provencher | 0 | |
Ivan Cavar | 0 | |
Jared Bourret | 0 | |
Joshua Schijns | 0 | |
Kevin Elliott | 0 | |
Luke Slaney | 0 | |
Mark Styles | 0 | |
Patrick Pemberton | 0 | |
Saeed Bashi | 0 | |
Sheldon Hannon | 0 | |
Spencer Cartwright | 0 | |
7 | Darren Elia (AP) | 0 |
28 | Miljan Cavar (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Luke Hunter | 3 |
20 | Giovanni Adolfo Nicoletti | 1 |
33 | Domenico Marra | 1 |
41 | Nobel Kokob CMSA (AP) | 1 |
Antonio Espinoza Cosulich | 0 | |
1 | Dorian Reyes | 0 |
2 | Joshua Hribar | 0 |
3 | Shayan Norouzi | 0 |
4 | Meron Bariamichael | 0 |
5 | Quayes Haji | 0 |
6 | Ishan Dossa | 0 |
7 | Ahmed Abuid | 0 |
8 | Robel Goitom | 0 |
8 | Robel Goitom (AP) | 0 |
11 | Justin Liang | 0 |
12 | George Khazaka (CMSA) (AP) | 0 |
13 | Brenden Nilsson | 0 |
14 | Luis Gonzalez | 0 |
15 | Zachary Morneau | 0 |
16 | Amiro Usman | 0 |
17 | Ali Asghar Naseri | 0 |
18 | Oliver Glazenburg | 0 |
19 | Ryker Migneault | 0 |
21 | Diego Figueroa | 0 |
36 | Michael Bagyinka | 0 |
39 | Ilija Ivosevic | 0 |
41 | Novel Tesfamihret | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |