Punjab United | 0 |
Fooz FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 01, 2024 8:15 PM | New Brighton Athletic Park 1 | Punjab United | Fooz FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
Name |
---|
Charanjit Tamber |
# | Name | Goals |
---|---|---|
Adam Simson | 1 | |
Alasdair Ross | 0 | |
ANDRES BERNAL | 0 | |
Brendon Besler | 0 | |
Charles Gaudiot | 0 | |
Chris Scarcelli | 0 | |
Chukwuemeka Kerry | 0 | |
Devon Evans | 0 | |
Eric Auerbach | 0 | |
Eric Provencher | 0 | |
Jared Bourret | 0 | |
Joshua Schijns | 0 | |
Kevin Elliott | 0 | |
Luke Slaney | 0 | |
Mark Styles | 0 | |
Neil Ross | 0 | |
Sheldon Hannon | 0 | |
Spencer Cartwright | 0 | |
7 | Darren Elia (AP) | 0 |
28 | Miljan Cavar (AP) | 0 |
Name |
---|
Neil Ross |
No Officials Entered |
Harjot Sohi |