Foothills FC | 0 |
CNEU Vanguards | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 01, 2024 8:15 PM | New Brighton Athletic Park 4 | Foothills FC | CNEU Vanguards |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Ashton Gregerson (CMSA) (AP) | 0 | |
Daksh Mettu (CMSA) (AP) | 0 | |
Elhaj Attia (AP) | 0 | |
2 | Samy Attia | 0 |
4 | Ribal Abou Derhamin | 0 |
5 | Theo Parkinson | 0 |
8 | David Oana | 0 |
13 | Theuswis Reid | 0 |
15 | Youssef Abou derhamin | 0 |
17 | Tony Fu | 0 |
18 | Liam Taylor | 0 |
19 | Nikhil Chand | 0 |
Name |
---|
Dave Perry |
# | Name | Goals |
---|---|---|
20 | bryan harold kepgop bryan | 2 |
7 | Yolfleibert Ortiz | 1 |
9 | Feras Osman | 1 |
11 | Yeyber Lamprea | 1 |
14 | Adebayo Oluwakorede | 1 |
33 | Fardous Mohammad Aslam | 1 |
Victor Hernandez (AP) | 0 | |
3 | Deontae Bruce | 0 |
4 | Pedro Navas | 0 |
5 | Sahil Quraishi | 0 |
6 | Henry Barahona Marroquin | 0 |
8 | Farookh Mohammad Aslam | 0 |
16 | Carlos Godoy | 0 |
24 | Leonardo Espinoza | 0 |
30 | Farouq Mohamed | 0 |
31 | Evenezer Berhane | 0 |
31 | Orlando Paez | 0 |
32 | Mauricio Pagaza | 0 |
40 | Wesley Hynd | 0 |
43 | Gregorio Leal | 0 |
Name |
---|
Williams Bocaranda |
No Officials Entered |
No Completed Suspensions |