Fooz FC | 0 |
CNEU Vanguards | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Aug. 25, 2024 4:45 PM | Genesis Centre Artificial Turf | Fooz FC | CNEU Vanguards |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Aaron Lavallee | 0 | |
Abdullah Alenazi (AP) | 0 | |
Adam Simson | 0 | |
Alasdair Ross | 0 | |
ANDRES BERNAL | 0 | |
Brendon Besler | 0 | |
Charles Gaudiot | 0 | |
Chris Scarcelli | 0 | |
Chukwuemeka Kerry | 0 | |
Darren Elia | 0 | |
Devon Evans | 0 | |
Eric Auerbach | 0 | |
Eric Provencher | 0 | |
Ivan Cavar | 0 | |
Joshua Schijns | 0 | |
Luke Slaney | 0 | |
Mark Styles | 0 | |
Saeed Bashi | 0 | |
Sheldon Hannon | 0 | |
Spencer Cartwright | 0 | |
7 | Darren Elia (AP) | 0 |
28 | Miljan Cavar (AP) | 0 |
Name |
---|
Neil Ross |
# | Name | Goals |
---|---|---|
15 | Juan Guerrero | 1 |
20 | bryan harold kepgop bryan | 1 |
43 | Gregorio Leal | 1 |
Moïse Djiezion | 0 | |
Sohail Quraishi (CMSA) (AP) | 0 | |
Victor Hernandez (AP) | 0 | |
3 | Deontae Bruce | 0 |
5 | Sahil Quraishi | 0 |
6 | Henry Barahona Marroquin | 0 |
7 | Yolfleibert Ortiz | 0 |
8 | Farookh Mohammad Aslam | 0 |
9 | Feras Osman | 0 |
11 | Yeyber Lamprea | 0 |
12 | Luis Cordova | 0 |
14 | Adebayo Oluwakorede | 0 |
30 | Farouq Mohamed | 0 |
31 | Evenezer Berhane | 0 |
32 | Mauricio Pagaza | 0 |
33 | Fardous Mohammad Aslam | 0 |
40 | Wesley Hynd | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |