Getting Rec?d | 5 |
DUNDER MIFFLIN | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Aug. 12, 2024 6:30 PM | Calgary Soccer Centre AT #3 S | Getting Rec?d | DUNDER MIFFLIN |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
18 | Mathias Conde | 2 |
Daisy Mercado Bonilla | 1 | |
5 | Blaise Lalonde-Oga | 1 |
10 | Kevin Butler | 1 |
Christopher Dehler | 0 | |
Luke Bye | 0 | |
2 | Jason Millar | 0 |
3 | Midori Lalonde-Oga | 0 |
7 | Brianne Horne | 0 |
11 | Victoria Yung | 0 |
15 | Christopher Moritz | 0 |
20 | Francis Ugona | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Hayden Grotkowski | 1 |
Breanna Shillington | 0 | |
Chris Rodwell | 0 | |
4 | Jesse Yuma | 0 |
5 | Jazmin Lui | 0 |
6 | Kimberlie Nan | 0 |
7 | Juan Castaneda | 0 |
10 | Ivo Ciurlizza | 0 |
11 | Aleisia Arkley | 0 |
12 | Joseph Charlebois-Perry | 0 |
13 | CARLOS SANCHEZ ARTEAGA | 0 |
15 | Krystal Lui | 0 |
19 | Andres Marquez-Guzman | 0 |
20 | Sarah (Sam) McMillan | 0 |
21 | Jonathan Samper | 0 |
23 | Cheryl Sokolan | 0 |
26 | Alexandra Susko | 0 |
42 | Younes Zarkani | 0 |
47 | Thomas Zurbruegg | 0 |
66 | Keaton Ross | 0 |
87 | Andrew Moulton | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |