SWU Avo | 1 |
United Nova NE Elite | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Aug. 07, 2024 8:45 PM | Ernest Manning | SWU Avo | United Nova NE Elite |
1st Half |
---|
No Scoring |
1st Half |
---|
United Nova NE Elite at 00:00 - Ramin Khedri for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
23 | Chase Cappelletto | 1 |
Ian McMahon | 0 | |
Lindon Fedorick | 0 | |
Matthew Vandervoort | 0 | |
2 | Adam Zuczek | 0 |
3 | William Fiore | 0 |
4 | Michael Torgaev | 0 |
5 | Kaamil Kareemi | 0 |
6 | Cristiano De Carvalho | 0 |
7 | Dondre Bailey | 0 |
10 | Mark Bohdan | 0 |
13 | nikholas Dimitrijevic | 0 |
14 | Justin Anderson-louch | 0 |
15 | Jared Fillo | 0 |
16 | Alexander Mosca | 0 |
17 | Dominik Zuczek | 0 |
18 | Jose Perez | 0 |
19 | Shelby Parkinson | 0 |
20 | Igor Stukalin | 0 |
21 | Pavel Stempkovski | 0 |
22 | Tim Hubman | 0 |
24 | Taylor Evernden | 0 |
99 | Ali Al-Chaer | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Lucien Bongwa | 1 |
Nathan Almeida (AP) | 0 | |
Ramin Khedri (AP) | 0 | |
Sahr Joseph Koineh (AP) | 0 | |
1 | Hilary Mulah | 0 |
7 | Ajeet Seetal | 0 |
9 | Charles Anyanga | 0 |
9 | Mosiah Osaseri (AP) | 0 |
10 | Robin Singh | 0 |
12 | Jasmeet Samra | 0 |
13 | Juan Lacera | 0 |
15 | Ayman Kamoun | 0 |
20 | Ross Obasi | 0 |
21 | GEORGES NDJOVU | 0 |
22 | Gurjeet Sidhu | 0 |
24 | Jasdeep Gill | 0 |
25 | BARON ANALE | 0 |
Name |
---|
Ikenna Nwachi |
No Officials Entered |
No Completed Suspensions |