Neighbourhoods | 0 |
United Nova Lions O35 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 12, 2024 6:30 PM | Frank McCool Athletic Park #2 | Neighbourhoods | United Nova Lions O35 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Adam Neufeld | 0 | |
| Chris Long (AP) | 0 | |
| Derek Leahy | 0 | |
| Hector Ospina | 0 | |
| Jacob Merkosky | 0 | |
| Jose Colmenero-Lozano | 0 | |
| Mitch Faechner | 0 | |
| Paul Moucha | 0 | |
| Sami Al Haddad | 0 | |
| 3 | Mohamad Al-Alousi | 0 |
| 4 | Rafael Gomez Vargas | 0 |
| 7 | Berk Sumen | 0 |
| 8 | Habib Mavani | 0 |
| 10 | Sarmad Al-Alousi | 0 |
| 12 | Gabriel Olivares | 0 |
| 14 | Helman Patino | 0 |
| 15 | Curtis Rowland | 0 |
| 19 | Tyler Clark | 0 |
| 21 | Gorka Vidaurrazaga | 0 |
| 25 | Stuart Gripton | 0 |
| 32 | Victor Jimenez Gonzalez | 0 |
| Name |
|---|
| Stuart Gripton |
| # | Name | Goals |
|---|---|---|
| Alejandro Flores Rivera | 0 | |
| David Renteria | 0 | |
| Mark Hernandez Morentin | 0 | |
| 2 | Alex Kouperman | 0 |
| 3 | Travis Yantha | 0 |
| 5 | Alex Jordison | 0 |
| 8 | Jorge Maldonado | 0 |
| 10 | OLAWALE TIJANI | 0 |
| 11 | Jose miguel De loza gutierrez | 0 |
| 13 | Mathieu Palkovits | 0 |
| 17 | Joseph Anyanga | 0 |
| 18 | Thomas Farkas | 0 |
| 20 | Amer Al Ahmad | 0 |
| Name |
|---|
| Alex Jordison |
| No Officials Entered |
| No Completed Suspensions |