Callies Volts | 0 |
Argentina Social Club O35 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 09, 2025 6:30 PM | Tom Brooks Athletic Park | Callies Volts | Argentina Social Club O35 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | alan sejdini | 0 |
| 3 | Jason Schultz | 0 |
| 4 | Abu Zar Manan | 0 |
| 8 | Kevin Donlevy | 0 |
| 11 | Colin Donlevy | 0 |
| 13 | Kareem Gabry | 0 |
| 16 | Nick Cotter | 0 |
| 17 | Brad Kroeger | 0 |
| 23 | John Wardle | 0 |
| 30 | Richard Donlevy | 0 |
| 31 | Deryl Coe | 0 |
| 34 | Morgan Pierce | 0 |
| 35 | Tim Yu | 0 |
| 40 | Kiernan Lamarche | 0 |
| 48 | James Branagan | 0 |
| 49 | Kieran Gaston | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 99 | Joaquin Calderin | 2 |
| 6 | Diego Pujo | 1 |
| 25 | Jose Luis Medellin Garibay | 1 |
| 58 | Milton Murcia | 1 |
| Chris Herdman (AP) | 0 | |
| Hugo Espinosa (AP) | 0 | |
| 0 | Pierre Rubinos | 0 |
| 1 | Fernando Sosa Lopez (Goalkeeper) | 0 |
| 1 | Jose Moreno Narvaez | 0 |
| 4 | Santiago Blason | 0 |
| 5 | Victor Mansilla | 0 |
| 10 | Andres Mateus | 0 |
| 11 | Diego Fonseca | 0 |
| 15 | Jesus Sotomayor Navarro | 0 |
| 16 | Felipe Cortes | 0 |
| 19 | Sebastian Sulkin | 0 |
| 40 | Jaime Smart | 0 |
| 41 | Carlos Garcia Carmona | 0 |
| 53 | Ignacio Garda | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |